| Size Chart Women | ||||||
![]() |
Tailor Grading | |||||
| XS | S | M | L | XL | ||
| DENMARK | 34 | 36 | 38 | 40 | 42 | |
| ITALY | 40 | 42 | 44 | 46 | 48 | |
| UK | 8 | 10 | 12 | 14 | 16 | |
| US | 4 | 6 | 8 | 10 | 12 | |
| FRANCE | 36 | 38 | 40 | 42 | 44 | |
| JAPAN | 7 | 9 | 11 | 13 | 15 | |
| AUSTRALIA | 8 | 10 | 12 | 14 | 16 | |
| Self-measurement (in cm) | ||||||
| XS | S | M | L | XL | ||
| CHEST | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | |
| WAIST | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | |
| HIPS | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |
| INSEAM | 78-80 | 78-80 | 80-82 | 80-82 | 80-82 | |
| Size Chart Men | ||||||
![]() |
Tailor Grading | |||||
| S | M | L | XL | XXL | ||
| EU | 48 | 50 | 52 | 54 | 56 | |
| ITALY | 44 | 46 | 48 | 50 | 52 | |
| UK/US | 38 | 40 | 42 | 44 | 46 | |
| Self-measurement (in cm) | ||||||
| S | M | L | XL | XXL | ||
| CHEST | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |
| WAIST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | |
| HIPS | 92-96 | 96-100 | 104-408 | 108-112 | 112-116 | |
| INSEAM | 79-81 | 79-81 | 81-83 | 81-83 | 83-85 | |

















